Spokes are currently working on producing some printed cycle maps for all of the towns in East Kent. You can track our progress using the links in the table below. Please note that the files are large, so will take a long time to download on a modem (fine on broadband, though).
The maps have been surveyed first-hand by cycling / walking every road / cycle path / footpath using bicycle-mounted GPSes as part of a wider Internet-based project named OpenStreetMap. Much of the surveying has been performed by our rides co-ordinator, Gregory Williams. We ultimately plan to make available our efforts to other cycle campaign groups, such that they may also create maps for their area in a similar style. If you're involved with another cycle campaign group please don't hesitate to contact us.
We're eager to hear any comments that you have about these maps. Please email us.
If you've spotted a mistake or omission please email Gregory Williams or add a pushpin to the map describing the fault.
| Location | Downloads | Current state |
|---|---|---|
| Ashford | Almost all roads / cycle paths surveyed. Some road names missing. Supporting graphics in progress. | |
| Canterbury | All roads / cycle paths surveyed. Supporting graphics in progress. | |
| Deal | All roads / cycle paths surveyed. Supporting graphics in progress. | |
| Dover | Almost all roads surveyed. Cycle paths and cycle parking still need to be surveyed. Can you help? Please email us! | |
| Faversham | All roads and paths surveyed with the exception of a few footpaths between the housing off of Windermere and portions of the new housing being built off of Whitstable Road (Gaskin Road et al). Supporting graphics in progress. | |
| Folkestone | Most roads / cycle paths surveyed. Supporting graphics in progress. | |
| Herne Bay | All roads / cycle paths surveyed. Supporting graphics in progress. | |
| Sandwich | All roads / cycle paths surveyed. Supporting graphics in progress. | |
| Thanet | Almost all roads / cycle paths / footpaths surveyed. Supporting graphics in progress. | |
| Whitstable | All roads / cycle paths surveyed. Supporting graphics in progress. | |
| East Kent | Almost all rural roads / cycle paths surveyed. Supporting graphics pending. |
Maps / key last updated: June 2010
In addition we've put online a cycle parking heat map, which shows where the largest quantities of cycle parking are situated.
Maps and data CC-by-SA OpenStreetMap and contributors. Additional development CC-by-SA Gregory Williams.