<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; Whitstable</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/tag/whitstable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oyster Bay Trail cycle route phase 2 consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:38:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Line Trust]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Oyster Bay Trail]]></category>
		<category><![CDATA[Regional Cycle Route 15]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Swalecliffe]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=429</guid>
		<description><![CDATA[The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &#38; Winkle Way. Improvements will also be made to the Crab &#38; Winkle Way cycle route. Spokes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Oyster Bay Trail public consultation" src="/images/oyster-bay-trail-public-consultation.jpg" alt="" width="330" height="260" />The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &amp; Winkle Way. Improvements will also be made to the Crab &amp; Winkle Way cycle route.</p>
<p>Spokes, the Crab &amp; Winkle Line Trust, Sustrans, Canterbury City Council and Kent County Council have all been involved with the planning of this route and we fully support the plans. We strongly encourage you to write in support of these proposals in order to assure that they will go ahead. More details on the proposals can be seen here:</p>
<p><a href="http://www.canterbury.gov.uk/main.cfm?objectid=7389">http://www.canterbury.gov.uk/main.cfm?objectid=7389</a></p>
<p>You can show your support for this scheme by answering the short online questionnaire here:</p>
<p><a href="http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route">http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route</a></p>
<p>Canterbury City Council would prefer responses online instead of by post since this will speed up the collation of all of the responses. Consultation responses need to be received by 21 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle bridges granted permission</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:30:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/</guid>
		<description><![CDATA[The Crab &#38; Winkle Way bridges, which enable the popular cycling and walking route to extend through to Whitstable harbour, have just been granted planning permission. Background information about the plans can be found in the Crab &#38; Winkle Way Extension portion of our Future Routes pages.]]></description>
			<content:encoded><![CDATA[<p>The Crab &amp; Winkle Way bridges, which enable the popular cycling and walking route to extend through to Whitstable harbour, have just been granted planning permission.</p>
<p>Background information about the plans can be found in the <a href="/future-routes/Crab-and-Winkle-Way-extn/index.php">Crab &amp; Winkle Way Extension</a> portion of our <a title="Future cycle routes in East Kent" href="/future-routes">Future Routes</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crab and Winkle bridges planning application delayed</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:24:06 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=273</guid>
		<description><![CDATA[Last night&#8217;s Development Control Committee in Canterbury&#8217;s Guildhall decided to hold a site inspection in relation to the proposed Crab &#38; Winkle Way bridges in Whitstable. This means that the planning application will be decided at the Development Control Committee meeting following the inspection, i.e. 8th March 2011 at 18:30. This is an unfortunate setback, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s Development Control Committee in Canterbury&#8217;s Guildhall decided to hold a site inspection in relation to the proposed Crab &amp; Winkle Way bridges in Whitstable. This means that the planning application will be decided at the Development Control Committee meeting following the inspection, i.e. 8th March 2011 at 18:30. This is an unfortunate setback, but we&#8217;re still looking forward to seeing the planning application granted in a month&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridges planning application to be decided next Tuesday</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:16:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=267</guid>
		<description><![CDATA[The planning application for installation of some bridges in Whitstable, to extend the popular Crab &#38; Winkle Way cycling and walking route further into the town, will be decided on Tuesday 8th February. The council&#8217;s Development Control Committee meeting will be held at 18:30 in The Guildhall, Canterbury (adjacent to Westgate towers / Westgate Gardens). [...]]]></description>
			<content:encoded><![CDATA[<p>The planning application for installation of some bridges in Whitstable, to extend the popular Crab &amp; Winkle Way cycling and walking route further into the town, will be decided on Tuesday 8th February. The council&#8217;s Development Control Committee meeting will be held at 18:30 in The Guildhall, Canterbury (adjacent to Westgate towers / Westgate Gardens). We encourage a large number of people to come along to watch the proceedings and demonstrate the level of support that the proposals have.</p>
<p>The <a href="/future-routes">Future Routes</a> section of our website contains further background information about the <a href="/future-routes/Crab-and-Winkle-Way-extn">Crab &amp; Winkle Way extension</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridges planning application submitted</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:47:31 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Connect2]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=179</guid>
		<description><![CDATA[The new planning application for the bridges that&#8217;ll form part of the northern extension in Whitstable to the popular Crab &#38; Winkle Way cycling and walking route  has been submitted. One bridge will cross The Bridge Approach and the railway whilst the other will cross Teynham Road. Final images of these can be found to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Proposed Crab &amp; Winkle Way bridge over The Bridge Approach and the railway in Whitstable" src="/images/crab-and-winkle-way-bridges-the-bridge-approach-and-railway.jpg" alt="" width="227" height="171" /><img class="alignright" title="Proposed Crab &amp; Winkle Way bridge over Teynham Road in Whitstable" src="/images/crab-and-winkle-way-bridges-teynham-road.jpg" alt="" width="227" height="171" />The new planning application for the bridges that&#8217;ll form part of the northern extension in Whitstable to the popular Crab &amp; Winkle Way cycling and walking route  has been submitted. One bridge will cross The Bridge Approach and the railway whilst the other will cross Teynham Road. Final images of these can be found to the left and right, though the colour of the final paintwork may vary.</p>
<p>Further details can be found on Canterbury City Council planning application <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=78451">CA//10/01293</a>. We encourage you to write in support of this planning application, quoting the reference together with your name and address, to:</p>
<p>Planning Department<br />
Canterbury City Council<br />
Military Road<br />
Canterbury<br />
Kent<br />
CT1 1YW</p>
<p>For background please see the <a href="/future-routes/Crab-and-Winkle-Way-extn">Crab &amp; Winkle Way extension</a> section of the <a href="/future-routes">Future Routes</a> portion of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oyster Bay Trail progresses</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/06/15/oyster-bay-trail-progresses/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/06/15/oyster-bay-trail-progresses/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:32:50 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Oyster Bay Trail]]></category>
		<category><![CDATA[Reculver]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=145</guid>
		<description><![CDATA[The next steps for the extension of the Oyster Bay Trail cycle route between Whitstable and Reculver are now progressing. Spokes have just received confirmation that the No Cycling portions of the byelaws on some sections of the promenade have been confirmed to be removed from the byelaws on 14 July 2010, enabling the creation [...]]]></description>
			<content:encoded><![CDATA[<p>The next steps for the extension of the Oyster Bay Trail cycle route between Whitstable and Reculver are now progressing. Spokes have just received confirmation that the No Cycling portions of the byelaws on some sections of the promenade have been confirmed to be removed from the byelaws on 14 July 2010, enabling the creation of the remainder of this route.</p>
<p>For more background on this route, please see the following pages in the Future Routes section of our website:</p>
<ul>
<li><a href="http://www.spokeseastkent.org.uk/future-routes/Oyster-Bay--Whitstable-Swalecliffe/index.php">Oyster Bay Trail: Whitstable to Swalecliffe</a></li>
<li><a href="http://www.spokeseastkent.org.uk/future-routes/Oyster-Bay--Swalecliffe-Reculver/index.php">Oyster Bay Trail: Swalecliffe to Reculver</a></li>
</ul>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www.spokeseastkent.org.uk/future-routes/Oyster-Bay&#8211;Whitstable-Swalecliffe/index.php</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/06/15/oyster-bay-trail-progresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wheel of Kent maps and guides now online</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:13:04 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle rides]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Big Wheel of Kent]]></category>
		<category><![CDATA[Bishopsbourne]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[Faversham]]></category>
		<category><![CDATA[Goodnestone]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Ramsgate]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Sittingbourne]]></category>
		<category><![CDATA[Stalisfield]]></category>
		<category><![CDATA[Swale]]></category>
		<category><![CDATA[Thanet]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=128</guid>
		<description><![CDATA[Maps and guides are now online for the free Big Wheel of Kent cycle event on Sunday 13th June: Ashford to Canterbury Deal to Canterbury via Sandwich Faversham to Canterbury Herne Bay to Canterbury via Whitstable Maidstone to Canterbury Ramsgate to Canterbury via Sandwich Rochester to Canterbury Sandwich to Canterbury Sittingbourne to Canterbury via Faversham [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Big Wheel of Kent logo" src="/images/big-wheel-of-kent-logo-2010-mini.jpg" alt="" width="149" height="127" />Maps and guides are now online for the free <a href="http://www.bigwheelofkent.org.uk/">Big Wheel of Kent</a> cycle event on Sunday 13th June:</p>
<ul id="rides-navigation">
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/ashford.php">Ashford  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/deal.php">Deal to  Canterbury via Sandwich</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/faversham.php">Faversham  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/herne-bay.php">Herne  Bay to Canterbury via Whitstable</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/maidstone.php">Maidstone  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/ramsgate.php">Ramsgate  to Canterbury via Sandwich</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/rochester.php">Rochester  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/sandwich.php">Sandwich  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/sittingbourne.php">Sittingbourne  to Canterbury via Faversham</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/stalisfield.php">Stalisfield  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/whitstable.php">Whitstable  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/goodnestone.php">Canterbury  circular ride via Goodnestone</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/bishopsbourne.php">Canterbury  circular ride via Bishopsbourne</a></li>
</ul>
<p>The <a href="http://www.bigwheelofkent.org.uk/cycle-rides/folkestone.php">Folkestone to Canterbury</a> map and guide will be online in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huyck site granted planning permission</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:57:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Huyck]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=100</guid>
		<description><![CDATA[Spokes and the Crab &#38; Winkle Line Trust are pleased to hear that the planning applications CA/10/00073 and CA/10/00322 for the former Huyck site in Whitstable were granted planning permission last night. These applications were for the development of green housing adjacent to the line of the Invicta Way portion of the Crab &#38; Winkle [...]]]></description>
			<content:encoded><![CDATA[<p>Spokes and the <a href="http://www.crabandwinkle.org/">Crab &amp; Winkle Line Trust</a> are pleased to hear that the planning applications <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76331">CA/10/00073</a> and <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76334">CA/10/00322</a> for the former Huyck site in Whitstable were granted planning permission last night. These applications were for the development of green housing adjacent to the line of the Invicta Way portion of the Crab &amp; Winkle Way shared-use cycle path. Part of the planning consent means that the developer will contribute towards the development of the Crab &amp; Winkle Way.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76331</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Spokes at Whitstable&#8217;s Horsebridge Centre</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/03/08/spokes-at-whitstables-horsebridge-centre/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/03/08/spokes-at-whitstables-horsebridge-centre/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:52:13 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Horsebridge Centre]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=53</guid>
		<description><![CDATA[Spokes will have lots of cycling information on display and to take away at the Horsebridge Centre in Whitstable this Saturday 13th March between 9am and 1pm. Why not drop by and say Hi!]]></description>
			<content:encoded><![CDATA[<p>Spokes will have lots of cycling information on display and to take away at the <a href="http://www.horsebridge-centre.org.uk/">Horsebridge Centre</a> in Whitstable this Saturday 13th March between 9am and 1pm. Why not drop by and say Hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/03/08/spokes-at-whitstables-horsebridge-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridge consultation, Whitstable</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:42:32 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Connect2]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Network]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=46</guid>
		<description><![CDATA[Kent County Council and Kent Highway Services are currently consulting on the proposed cycle and pedestrian bridges on the Crab &#38; Winkle Way that will form part of the northern extension of this popular route into Whitstable. Comments are welcomed by 26th March.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Proposed cycle and pedestrian bridge over Teynham Road, Whitstable" src="/images/proposed-crab-and-winkle-way-bridge-teynham-road.jpg" alt="" width="243" height="136" />Kent County Council and Kent Highway Services are currently <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/crab__winkle_line.aspx">consulting on the proposed cycle and pedestrian bridges on the Crab &amp; Winkle Way</a> that will form part of the northern extension of this popular route into Whitstable. Comments are welcomed by 26th March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

