<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; Thanet</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/tag/thanet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local elections 2011</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/04/11/local-elections-2011/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/04/11/local-elections-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:21:07 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Shepway]]></category>
		<category><![CDATA[Swale]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=319</guid>
		<description><![CDATA[We&#8217;ve asked all of the candidates for councillors in Ashford Borough, Canterbury District, Dover District, Shepway District, Swale Borough, and Thanet District for their views on a number of cycling-related topics. Their answers can be found on our May 2011 election page.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve asked all of the candidates for councillors in Ashford Borough,  Canterbury District, Dover District, Shepway District, Swale Borough,  and Thanet District for their views on a number of cycling-related  topics. Their answers can be found on our <a href="http://www.spokeseastkent.org.uk/election/may-2011">May 2011 election</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/04/11/local-elections-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanet Cycle Survey</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/09/27/thanet-cycle-survey/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/09/27/thanet-cycle-survey/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:02:39 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Regional Cycle Route 15]]></category>
		<category><![CDATA[Thanet]]></category>
		<category><![CDATA[Thanet Cycle Forum]]></category>
		<category><![CDATA[Viking Coastal Trail]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=192</guid>
		<description><![CDATA[Thanet Cycle Forum have produced a questionnaire about cycling in Thanet. If you cycle in Thanet then they&#8217;d be interested in your opinions. The questionnaire can be downloaded from the KCC website, here: Or, alternatively, you can fill the questionnaire in online.]]></description>
			<content:encoded><![CDATA[<p>Thanet Cycle Forum have produced a questionnaire about cycling in Thanet. If you cycle in Thanet then they&#8217;d be interested in your opinions. The <a title="Thanet Cycle Survey" href="http://www.kent.gov.uk/environment_and_planning/countryside_access/definitive_map__notices/current_consultations.aspx">questionnaire can be downloaded from the KCC website</a>, here:</p>
<p>Or, alternatively, you can fill the questionnaire in <a href="http://www.surveymonkey.com/s/6MPS7R2">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/09/27/thanet-cycle-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wheel of Kent maps and guides now online</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:13:04 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle rides]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Big Wheel of Kent]]></category>
		<category><![CDATA[Bishopsbourne]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[Faversham]]></category>
		<category><![CDATA[Goodnestone]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Ramsgate]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Sittingbourne]]></category>
		<category><![CDATA[Stalisfield]]></category>
		<category><![CDATA[Swale]]></category>
		<category><![CDATA[Thanet]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=128</guid>
		<description><![CDATA[Maps and guides are now online for the free Big Wheel of Kent cycle event on Sunday 13th June: Ashford to Canterbury Deal to Canterbury via Sandwich Faversham to Canterbury Herne Bay to Canterbury via Whitstable Maidstone to Canterbury Ramsgate to Canterbury via Sandwich Rochester to Canterbury Sandwich to Canterbury Sittingbourne to Canterbury via Faversham [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Big Wheel of Kent logo" src="/images/big-wheel-of-kent-logo-2010-mini.jpg" alt="" width="149" height="127" />Maps and guides are now online for the free <a href="http://www.bigwheelofkent.org.uk/">Big Wheel of Kent</a> cycle event on Sunday 13th June:</p>
<ul id="rides-navigation">
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/ashford.php">Ashford  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/deal.php">Deal to  Canterbury via Sandwich</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/faversham.php">Faversham  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/herne-bay.php">Herne  Bay to Canterbury via Whitstable</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/maidstone.php">Maidstone  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/ramsgate.php">Ramsgate  to Canterbury via Sandwich</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/rochester.php">Rochester  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/sandwich.php">Sandwich  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/sittingbourne.php">Sittingbourne  to Canterbury via Faversham</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/stalisfield.php">Stalisfield  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/whitstable.php">Whitstable  to Canterbury</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/goodnestone.php">Canterbury  circular ride via Goodnestone</a></li>
<li><a href="http://www.bigwheelofkent.org.uk/cycle-rides/bishopsbourne.php">Canterbury  circular ride via Bishopsbourne</a></li>
</ul>
<p>The <a href="http://www.bigwheelofkent.org.uk/cycle-rides/folkestone.php">Folkestone to Canterbury</a> map and guide will be online in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/05/23/big-wheel-of-kent-maps-and-guides-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyson&#8217;s Road cycle and pedestrian improvements</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/03/04/pysons-road-cycle-and-pedestrian-improvements/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/03/04/pysons-road-cycle-and-pedestrian-improvements/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:30:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[Pysons Road]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=44</guid>
		<description><![CDATA[Kent Highway Services are currently consulting on a new pedestrian and cycle safety scheme along Pyson&#8217;s Road in Thanet. The plans are to increase the side of the pedestrian / cycle crossing islands, widen the cycle / foot paths, and install a couple of bollards to prevent parking on the cycle path. Comments from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cycle and pedestrian improvements in Pyson's Road, Thanet" src="/images/pysons-road-cycle-improvements-consultation.jpg" alt="" width="191" height="136" />Kent Highway Services are currently <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/pysons_road_broadstairs.aspx">consulting on a new pedestrian and cycle safety scheme along Pyson&#8217;s Road in</a> Thanet. The plans are to increase the side of the pedestrian / cycle crossing islands, widen the cycle / foot paths, and install a couple of bollards to prevent parking on the cycle path. Comments from the public are requested by 23rd April. Here&#8217;s a <a href="http://www.informationfreeway.org/?lat=51.35653502149604&amp;lon=1.4193215603676718&amp;zoom=16&amp;layers=00000F0B0F">map</a> of the current facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/03/04/pysons-road-cycle-and-pedestrian-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

