<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; National Cycle Route 1</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/tag/national-cycle-route-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New cycle signs installed in Canterbury</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:10:40 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=398</guid>
		<description><![CDATA[A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &#38; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Some of the new cycle route signs in Canterbury" src="/images/canterbury-cycle-signs-2011-november.jpg" alt="" width="325" height="134" />A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &amp; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave your comments below.</p>
<p>A <a title="Gallery of the new cycle route signs in Canterbury" href="http://www.cyclestreets.net/galleries/200/">gallery of all of the new signs</a> can be seen on CycleStreets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cycle Route 1 closure during Open Golf</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:06:45 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Royal Cinque Ports Golf Club]]></category>
		<category><![CDATA[Sandwich]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=375</guid>
		<description><![CDATA[Spokes member Chris Harrington has emailed us to point out that the portion of National Cycle Route 1 between Sandwich and Deal through the Royal Cinque Ports Golf Club will be closed during next month&#8217;s Open Golf championship. Thanks for letting us know, Chris.]]></description>
			<content:encoded><![CDATA[<p>Spokes member Chris Harrington has emailed us to point out that the portion of National Cycle Route 1 between Sandwich and Deal through the Royal Cinque Ports Golf Club will be closed during next month&#8217;s Open Golf championship. Thanks for letting us know, Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle bridges granted permission</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:30:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/</guid>
		<description><![CDATA[The Crab &#38; Winkle Way bridges, which enable the popular cycling and walking route to extend through to Whitstable harbour, have just been granted planning permission. Background information about the plans can be found in the Crab &#38; Winkle Way Extension portion of our Future Routes pages.]]></description>
			<content:encoded><![CDATA[<p>The Crab &amp; Winkle Way bridges, which enable the popular cycling and walking route to extend through to Whitstable harbour, have just been granted planning permission.</p>
<p>Background information about the plans can be found in the <a href="/future-routes/Crab-and-Winkle-Way-extn/index.php">Crab &amp; Winkle Way Extension</a> portion of our <a title="Future cycle routes in East Kent" href="/future-routes">Future Routes</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/03/08/crab-winkle-bridges-granted-permission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crab and Winkle bridges planning application delayed</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:24:06 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=273</guid>
		<description><![CDATA[Last night&#8217;s Development Control Committee in Canterbury&#8217;s Guildhall decided to hold a site inspection in relation to the proposed Crab &#38; Winkle Way bridges in Whitstable. This means that the planning application will be decided at the Development Control Committee meeting following the inspection, i.e. 8th March 2011 at 18:30. This is an unfortunate setback, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s Development Control Committee in Canterbury&#8217;s Guildhall decided to hold a site inspection in relation to the proposed Crab &amp; Winkle Way bridges in Whitstable. This means that the planning application will be decided at the Development Control Committee meeting following the inspection, i.e. 8th March 2011 at 18:30. This is an unfortunate setback, but we&#8217;re still looking forward to seeing the planning application granted in a month&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/02/09/crab-and-winkle-bridges-planning-application-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridges planning application to be decided next Tuesday</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:16:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=267</guid>
		<description><![CDATA[The planning application for installation of some bridges in Whitstable, to extend the popular Crab &#38; Winkle Way cycling and walking route further into the town, will be decided on Tuesday 8th February. The council&#8217;s Development Control Committee meeting will be held at 18:30 in The Guildhall, Canterbury (adjacent to Westgate towers / Westgate Gardens). [...]]]></description>
			<content:encoded><![CDATA[<p>The planning application for installation of some bridges in Whitstable, to extend the popular Crab &amp; Winkle Way cycling and walking route further into the town, will be decided on Tuesday 8th February. The council&#8217;s Development Control Committee meeting will be held at 18:30 in The Guildhall, Canterbury (adjacent to Westgate towers / Westgate Gardens). We encourage a large number of people to come along to watch the proceedings and demonstrate the level of support that the proposals have.</p>
<p>The <a href="/future-routes">Future Routes</a> section of our website contains further background information about the <a href="/future-routes/Crab-and-Winkle-Way-extn">Crab &amp; Winkle Way extension</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/02/01/crab-and-winkle-way-bridges-planning-application-to-be-decided-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thameside cycle route at Dartford</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:36:21 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Dartford]]></category>
		<category><![CDATA[Dartford Borough Council]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Thameside]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=186</guid>
		<description><![CDATA[Spokes is pleased to hear of a new Thameside stretch of National Cycle Route 1 which has been submitted for planning approval. This stretch is near to Dartford and will pass beneath the QEII bridge. We encourage you to write letters of support for this planning application. To view the planning documents, and to send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Plans for Thameside cycle route at Dartford" src="/images/dartford-thameside-cycle-route.jpg" alt="" width="233" height="162" />Spokes is pleased to hear of a new Thameside stretch of National Cycle Route 1 which has been submitted for planning approval. This stretch is near to Dartford and will pass beneath the QEII bridge. We encourage you to write letters of support for this planning application. To view the planning documents, and to send in your comments, please see <a href="http://publicaccess.dartford.gov.uk/PublicAccess/tdc/DcApplication/application_detailview.aspx?caseno=L7PR7BBQ09D00">Dartford Borough Council&#8217;s planning application DA-10-01114-FUL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridges planning application submitted</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:47:31 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Connect2]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=179</guid>
		<description><![CDATA[The new planning application for the bridges that&#8217;ll form part of the northern extension in Whitstable to the popular Crab &#38; Winkle Way cycling and walking route  has been submitted. One bridge will cross The Bridge Approach and the railway whilst the other will cross Teynham Road. Final images of these can be found to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Proposed Crab &amp; Winkle Way bridge over The Bridge Approach and the railway in Whitstable" src="/images/crab-and-winkle-way-bridges-the-bridge-approach-and-railway.jpg" alt="" width="227" height="171" /><img class="alignright" title="Proposed Crab &amp; Winkle Way bridge over Teynham Road in Whitstable" src="/images/crab-and-winkle-way-bridges-teynham-road.jpg" alt="" width="227" height="171" />The new planning application for the bridges that&#8217;ll form part of the northern extension in Whitstable to the popular Crab &amp; Winkle Way cycling and walking route  has been submitted. One bridge will cross The Bridge Approach and the railway whilst the other will cross Teynham Road. Final images of these can be found to the left and right, though the colour of the final paintwork may vary.</p>
<p>Further details can be found on Canterbury City Council planning application <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=78451">CA//10/01293</a>. We encourage you to write in support of this planning application, quoting the reference together with your name and address, to:</p>
<p>Planning Department<br />
Canterbury City Council<br />
Military Road<br />
Canterbury<br />
Kent<br />
CT1 1YW</p>
<p>For background please see the <a href="/future-routes/Crab-and-Winkle-Way-extn">Crab &amp; Winkle Way extension</a> section of the <a href="/future-routes">Future Routes</a> portion of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/09/02/crab-and-winkle-way-bridges-planning-application-submitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way resurfacing</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/08/31/crab-and-winkle-way-resurfacing/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/08/31/crab-and-winkle-way-resurfacing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:43:09 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=176</guid>
		<description><![CDATA[Spokes is pleased to see that a portion of the Crab &#38; Winkle Way cycle route between the Sarre Penn stream and Tyler Hill Road is now being surfaced with tarmac. This is a vast improvement to, more comfortable, and ultimately safer than the broken surface that was in place before. Our thanks go to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tarmac construction on the Crab &amp; Winkle Way cycle route" src="/images/crab-and-winkle-way-sarre-penn-blacktop-2010-08-31.jpg" alt="" width="227" height="172" />Spokes is pleased to see that a portion of the Crab &amp; Winkle Way cycle route between the Sarre Penn stream and Tyler Hill Road is now being surfaced with tarmac. This is a vast improvement to, more comfortable, and ultimately safer than the broken surface that was in place before. Our thanks go to Kent Highway Services for the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/08/31/crab-and-winkle-way-resurfacing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huyck site granted planning permission</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:57:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Huyck]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=100</guid>
		<description><![CDATA[Spokes and the Crab &#38; Winkle Line Trust are pleased to hear that the planning applications CA/10/00073 and CA/10/00322 for the former Huyck site in Whitstable were granted planning permission last night. These applications were for the development of green housing adjacent to the line of the Invicta Way portion of the Crab &#38; Winkle [...]]]></description>
			<content:encoded><![CDATA[<p>Spokes and the <a href="http://www.crabandwinkle.org/">Crab &amp; Winkle Line Trust</a> are pleased to hear that the planning applications <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76331">CA/10/00073</a> and <a href="http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76334">CA/10/00322</a> for the former Huyck site in Whitstable were granted planning permission last night. These applications were for the development of green housing adjacent to the line of the Invicta Way portion of the Crab &amp; Winkle Way shared-use cycle path. Part of the planning consent means that the developer will contribute towards the development of the Crab &amp; Winkle Way.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www2.canterbury.gov.uk/planning/acolnetcgi.cgi?ACTION=UNWRAP&amp;RIPNAME=Root.PgeResultDetail&amp;TheSystemkey=76331</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/04/28/huyck-site-granted-planning-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokes lead French schoolchildren on cycle ride around east Kent</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/04/28/spokes-lead-french-schoolchildren-on-cycle-ride-around-east-kent/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/04/28/spokes-lead-french-schoolchildren-on-cycle-ride-around-east-kent/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:50:31 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle rides]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Regional Cycle Route 16]]></category>
		<category><![CDATA[Sandwich]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=98</guid>
		<description><![CDATA[On Sunday 25th and Tuesday 27th April Spokes lead a group of over 20 French schoolchildren and their teachers on a cycle ride along National Cycle Route 1 from Dover, via Sandwich to Canterbury, then Regional Cycle Route 16 back to Dover again. Much fun was had by everyone.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Group of French schoolchildren and their teachers that cycled with Spokes" src="/images/spokes-ride-with-french-schoolchildren-2010.jpg" alt="" width="227" height="137" />On Sunday 25th and Tuesday 27th April Spokes lead a group of over 20 French schoolchildren and their teachers on a cycle ride along National Cycle Route 1 from Dover, via Sandwich to Canterbury, then Regional Cycle Route 16 back to Dover again. Much fun was had by everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/04/28/spokes-lead-french-schoolchildren-on-cycle-ride-around-east-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

