<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; Kent County Council</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/tag/kent-county-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oyster Bay Trail cycle route phase 2 consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:38:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Line Trust]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Oyster Bay Trail]]></category>
		<category><![CDATA[Regional Cycle Route 15]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Swalecliffe]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=429</guid>
		<description><![CDATA[The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &#38; Winkle Way. Improvements will also be made to the Crab &#38; Winkle Way cycle route. Spokes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Oyster Bay Trail public consultation" src="/images/oyster-bay-trail-public-consultation.jpg" alt="" width="330" height="260" />The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &amp; Winkle Way. Improvements will also be made to the Crab &amp; Winkle Way cycle route.</p>
<p>Spokes, the Crab &amp; Winkle Line Trust, Sustrans, Canterbury City Council and Kent County Council have all been involved with the planning of this route and we fully support the plans. We strongly encourage you to write in support of these proposals in order to assure that they will go ahead. More details on the proposals can be seen here:</p>
<p><a href="http://www.canterbury.gov.uk/main.cfm?objectid=7389">http://www.canterbury.gov.uk/main.cfm?objectid=7389</a></p>
<p>You can show your support for this scheme by answering the short online questionnaire here:</p>
<p><a href="http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route">http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route</a></p>
<p>Canterbury City Council would prefer responses online instead of by post since this will speed up the collation of all of the responses. Consultation responses need to be received by 21 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent&#8217;s Local Sustainable Transport Fund bid now submitted</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:09:45 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Local Sustainable Transport Fund]]></category>
		<category><![CDATA[LSTF]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=331</guid>
		<description><![CDATA[Kent County Council&#8217;s bid to the government&#8217;s Local Sustainable Transport Fund (LSTF) has now been submitted. Details can be found at: http://www.kent.gov.uk/lstf]]></description>
			<content:encoded><![CDATA[<p>Kent County Council&#8217;s bid to the government&#8217;s Local Sustainable Transport Fund (LSTF) has now been submitted. Details can be found at:</p>
<p><a title="Kent County Council's Local Sustainable Transport Fund bid" href="http://www.kent.gov.uk/lstf">http://www.kent.gov.uk/lstf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thameside cycle route at Dartford</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:36:21 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Dartford]]></category>
		<category><![CDATA[Dartford Borough Council]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Thameside]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=186</guid>
		<description><![CDATA[Spokes is pleased to hear of a new Thameside stretch of National Cycle Route 1 which has been submitted for planning approval. This stretch is near to Dartford and will pass beneath the QEII bridge. We encourage you to write letters of support for this planning application. To view the planning documents, and to send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Plans for Thameside cycle route at Dartford" src="/images/dartford-thameside-cycle-route.jpg" alt="" width="233" height="162" />Spokes is pleased to hear of a new Thameside stretch of National Cycle Route 1 which has been submitted for planning approval. This stretch is near to Dartford and will pass beneath the QEII bridge. We encourage you to write letters of support for this planning application. To view the planning documents, and to send in your comments, please see <a href="http://publicaccess.dartford.gov.uk/PublicAccess/tdc/DcApplication/application_detailview.aspx?caseno=L7PR7BBQ09D00">Dartford Borough Council&#8217;s planning application DA-10-01114-FUL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/09/17/thameside-cycle-route-at-dartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepway Cycling Plan out for public consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/07/16/shepway-cycling-plan-out-for-public-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/07/16/shepway-cycling-plan-out-for-public-consultation/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:35:07 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Folkestone]]></category>
		<category><![CDATA[Hawkinge]]></category>
		<category><![CDATA[Hythe]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Route 2]]></category>
		<category><![CDATA[Regional Cycle Route 17]]></category>
		<category><![CDATA[Romney Marsh]]></category>
		<category><![CDATA[Shepway]]></category>
		<category><![CDATA[Shepway Cycle Forum]]></category>
		<category><![CDATA[Shepway Cycling Plan]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=165</guid>
		<description><![CDATA[Kent County Council and Kent Highway Services have put Shepway Cycling Plan out for public consultation. Shepway Cycle Forum have been campaigning for a cycling strategy for a number of years. We encourage you to make your representation to the plan.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Shepway Cycling Plan front cover" src="/images/shepway-cycling-plan-front-cover.jpg" alt="" width="103" height="150" />Kent County Council and Kent Highway Services have put <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/shepway_cycle_consultation.aspx">Shepway Cycling Plan</a> out for public consultation. <a href="/cycle-forums/shepway/">Shepway Cycle Forum</a> have been campaigning for a cycling strategy for a number of years. We encourage you to make your representation to the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/07/16/shepway-cycling-plan-out-for-public-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swale Cycle Forum</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/04/30/swale-cycle-forum/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/04/30/swale-cycle-forum/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:09:35 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Faversham]]></category>
		<category><![CDATA[Isle of Sheppey]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[Sittingbourne]]></category>
		<category><![CDATA[Swale]]></category>
		<category><![CDATA[Swale Borough Council]]></category>
		<category><![CDATA[Swale Cycle Forum]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=104</guid>
		<description><![CDATA[A new Swale Cycle Forum is being formed. Spokes participate in a number of cycle forums, which engage members of the public, local and county authorities, businesses, etc. to further develop and promote cycling. Objectives of the new Swale Cycle Forum will include the creation of a Swale Cycling Strategy and proposing new cycle routes [...]]]></description>
			<content:encoded><![CDATA[<p>A new Swale Cycle Forum is being formed. Spokes participate in a number of cycle forums, which engage members of the public, local and county authorities, businesses, etc. to further develop and promote cycling. Objectives of the new Swale Cycle Forum will include the creation of a Swale Cycling Strategy and proposing new cycle routes and parking. The forum&#8217;s first meeting will be on May 27th. If you&#8217;d like to get involved, and for further details, please see the <a href="/cycle-forums/swale/">Swale Cycle Forum</a> page. A short questionnaire about cycling in Swale is also available on that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/04/30/swale-cycle-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford cycling strategy consultation period extended</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/04/28/ashford-cycling-strategy-consultation-period-extended/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/04/28/ashford-cycling-strategy-consultation-period-extended/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:23:32 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Butterfly Cycle Network]]></category>
		<category><![CDATA[Cycling Strategy]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[National Cycle Network]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Willesborough Dykes]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=94</guid>
		<description><![CDATA[The deadline for comments on the Ashford Cycling Strategy has been extended until 30th May 2010. For full details please see our previous blog post.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Ashford Cycling Strategy" src="/images/ashford-cycling-strategy.jpg" alt="" width="232" height="136" />The deadline for comments on the <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/ashford_cycling_strategy.aspx">Ashford Cycling Strategy</a> has been extended until 30th May 2010. For full details please see our <a href="/blog/2010/02/28/draft-ashford-cycling-strategy/">previous blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/04/28/ashford-cycling-strategy-consultation-period-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Outdoor Activity Park</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/03/09/a2-outdoor-activity-park/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/03/09/a2-outdoor-activity-park/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:53:12 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[A2 Outdoor Activity Park]]></category>
		<category><![CDATA[Gravesend]]></category>
		<category><![CDATA[Gravesham]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[National Cycle Route 177]]></category>
		<category><![CDATA[Northfleet]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=55</guid>
		<description><![CDATA[A new A2 Outdoor Activity Park is being developed by Kent County Council between the old and new A2 alignments at Gravesend and Northfleet. The park will include a cycle track and National Cycle Route 177 passing through its length.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Masterplan of A2 Outdoor Activity Park" src="/images/a2-outdoor-activity-park.jpg" alt="" width="551" height="123" /></p>
<p>A new <a href="http://www.gravesham.gov.uk/index.jsp?articleid=4122">A2 Outdoor Activity Park</a> is being developed by Kent County Council between the old and new A2 alignments at Gravesend and Northfleet. The park will include a cycle track and National Cycle Route 177 passing through its length.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/03/09/a2-outdoor-activity-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab &amp; Winkle Way bridge consultation, Whitstable</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:42:32 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Connect2]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[National Cycle Network]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=46</guid>
		<description><![CDATA[Kent County Council and Kent Highway Services are currently consulting on the proposed cycle and pedestrian bridges on the Crab &#38; Winkle Way that will form part of the northern extension of this popular route into Whitstable. Comments are welcomed by 26th March.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Proposed cycle and pedestrian bridge over Teynham Road, Whitstable" src="/images/proposed-crab-and-winkle-way-bridge-teynham-road.jpg" alt="" width="243" height="136" />Kent County Council and Kent Highway Services are currently <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/crab__winkle_line.aspx">consulting on the proposed cycle and pedestrian bridges on the Crab &amp; Winkle Way</a> that will form part of the northern extension of this popular route into Whitstable. Comments are welcomed by 26th March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/03/04/crab-and-winkle-way-bridge-consultation-whitstable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Draft Ashford cycling strategy</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/02/28/draft-ashford-cycling-strategy/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/02/28/draft-ashford-cycling-strategy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:23:41 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Butterfly Cycle Network]]></category>
		<category><![CDATA[Cycling Strategy]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[National Cycle Network]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Willesborough Dykes]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=41</guid>
		<description><![CDATA[Kent County Council have just released a draft Ashford cycling strategy is now out for consultation. Proposals include: Improvements to National Cycle Route 18 through the town; Development of a cycle path at Godington Park; A Learning Link path; Upgrade of a path between Birling Road and Mill Court; Creation of a path between Church [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Ashford Cycling Strategy" src="/images/ashford-cycling-strategy.jpg" alt="" width="232" height="136" />Kent County Council have just released a <a href="http://www.kent.gov.uk/roads_and_transport/using_the_road/current_consultations/ashford_cycling_strategy.aspx">draft Ashford cycling strategy</a> is now out for consultation. Proposals include:</p>
<ul>
<li>Improvements to National Cycle Route 18 through the town;</li>
<li>Development of a cycle path at Godington Park;</li>
<li>A Learning Link path;</li>
<li>Upgrade of a path between Birling Road and Mill Court;</li>
<li>Creation of a path between Church Road, Sevington and Aylesford Green;</li>
<li>Improvements to the cycle link to the William Harvey Hospital;</li>
<li>Connect the Stour Centre to Tannery Lane for cyclists;</li>
<li>Development of a strategic cycle route at Willesborough Dykes (See also our <a href="http://www.spokeseastkent.org.uk/blog/2010/02/11/ashford-willesborough-dykes-cycling-and-walking-path-and-bridges/">previous blog post about a planning application to achieve this</a>.);</li>
<li>A link between Bentley Road and Hythe Road;</li>
<li>The development of the Butterfly Cycle Network.</li>
</ul>
<p>Comments need to be received by 30th April 2010. Spokes will shortly be preparing a response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/02/28/draft-ashford-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fault reporting system for Kent&#8217;s highways</title>
		<link>http://www.spokeseastkent.org.uk/blog/2010/02/25/new-fault-reporting-system-for-kents-highways/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2010/02/25/new-fault-reporting-system-for-kents-highways/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:42:16 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Faults]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Signing]]></category>
		<category><![CDATA[Vegetation]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=39</guid>
		<description><![CDATA[Kent Highway Services, the portion of Kent County Council that maintain the county&#8217;s roads, cycle paths, and associated infrastructure, have just launched an improved Kent Highways fault reporting service. It includes the ability to: Point out the location of faults by clicking on a map; Look up a street address in order to locate a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Screenshot of Kent Highway Services fault reporting system" src="/images/kent-highway-services-fault-reporting-system.jpg" alt="" width="136" height="136" />Kent Highway Services, the portion of Kent County Council that maintain the county&#8217;s roads, cycle paths, and associated infrastructure, have just launched an improved <a href="http://www.kent.gov.uk/khsfaults/">Kent Highways fault reporting service</a>. It includes the ability to:</p>
<ul>
<li>Point out the location of faults by clicking on a map;</li>
<li>Look up a street address in order to locate a fault;</li>
<li>Receive a reference number in acknowledgement to each fault that you report. Fault progress can be tracked by entering the reference number at the website;</li>
</ul>
<p>Amongst several things the site can be used to report issues with:</p>
<ul>
<li>Potholes;</li>
<li>Signing &#8211; missing, damage, graffiti, etc.;</li>
<li>Failed street lighting;</li>
<li>Overgrown vegetation</li>
</ul>
<p>Aside from being an efficient way to report faults, Kent County Council uses data about the faults that have previously been reported in order to set its budget for maintenance. We therefore highly recommend reporting any issues that are detrimentally affecting your day-to-day cycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2010/02/25/new-fault-reporting-system-for-kents-highways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

