<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oyster Bay Trail cycle route phase 2 consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:38:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Line Trust]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Oyster Bay Trail]]></category>
		<category><![CDATA[Regional Cycle Route 15]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Swalecliffe]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=429</guid>
		<description><![CDATA[The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &#38; Winkle Way. Improvements will also be made to the Crab &#38; Winkle Way cycle route. Spokes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Oyster Bay Trail public consultation" src="/images/oyster-bay-trail-public-consultation.jpg" alt="" width="330" height="260" />The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &amp; Winkle Way. Improvements will also be made to the Crab &amp; Winkle Way cycle route.</p>
<p>Spokes, the Crab &amp; Winkle Line Trust, Sustrans, Canterbury City Council and Kent County Council have all been involved with the planning of this route and we fully support the plans. We strongly encourage you to write in support of these proposals in order to assure that they will go ahead. More details on the proposals can be seen here:</p>
<p><a href="http://www.canterbury.gov.uk/main.cfm?objectid=7389">http://www.canterbury.gov.uk/main.cfm?objectid=7389</a></p>
<p>You can show your support for this scheme by answering the short online questionnaire here:</p>
<p><a href="http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route">http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route</a></p>
<p>Canterbury City Council would prefer responses online instead of by post since this will speed up the collation of all of the responses. Consultation responses need to be received by 21 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Shepway AGM in January</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/12/12/cycle-shepway-agm-in-january/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/12/12/cycle-shepway-agm-in-january/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:22:09 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Shepway]]></category>
		<category><![CDATA[Shepway Cycle Forum]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=424</guid>
		<description><![CDATA[The Cycle Shepway (formerly Shepway Cycle Forum) AGM will be taking place at 7pm on January 26 2012 at Shepway Civic Centre. Cyclists who live or work in the area are encouraged to attend in order to help further cycling in the district.]]></description>
			<content:encoded><![CDATA[<p>The Cycle Shepway (formerly Shepway Cycle Forum) AGM will be taking place at 7pm on January 26 2012 at Shepway Civic Centre. Cyclists who live or work in the area are encouraged to attend in order to help further cycling in the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/12/12/cycle-shepway-agm-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM 2011 minutes available</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/12/12/agm-2011-minutes-available/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/12/12/agm-2011-minutes-available/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:01:49 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[Spokes East Kent Cycle Campaign]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=422</guid>
		<description><![CDATA[The minutes for the December 2011 AGM are now available to download.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Spokes 2011 AGM minutes" href="http://www.spokeseastkent.org.uk/downloads/agm-minutes-2011.pdf">minutes</a> for the December 2011 AGM are now available to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/12/12/agm-2011-minutes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen bicycle</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/12/03/stolen-bicycle/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/12/03/stolen-bicycle/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:57:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=416</guid>
		<description><![CDATA[My red Claude Butler Roubaix  59 cm road bike (see at the Berry last week) was stolen (police crime ref. no. ZY 1402-11) from St.George&#8217;s Road, Sandwich, on Tuesday November 29th between ca. 5.30 and 6.30 pm. I&#8217;ve attached a picture of it &#8211; it is very distinctive. Other distinguishing features are: Gearing: Front -3 spd Rear &#8211; 8 spd Wheels: White [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Stolen Claude Butler bicycle" src="/images/stolen-bicycle.jpg" alt="" width="422" height="272" />My red Claude Butler Roubaix  59 cm road bike (see at the Berry last week) was stolen (police crime ref. no. ZY 1402-11) from St.George&#8217;s Road, Sandwich, on Tuesday November 29th between ca. 5.30 and 6.30 pm.</p>
<p>I&#8217;ve attached a picture of it &#8211; it is very distinctive.</p>
<p>Other distinguishing features are:</p>
<p>Gearing: Front -3 spd Rear &#8211; 8 spd<br />
Wheels: White rimmed rear (with smooth Bontrager 700&#215;23 tyre ) &amp; silver rimmed front (with track hardened Bontrager 700 x 23 tyre)<br />
<strong><em>Pannier rack on rear</em></strong><strong><em><br />
</em></strong>Blue gel saddle set at marked slope<br />
<strong><span style="text-decoration: underline;">Klaxon horn</span></strong>, speedometer and two lights on front (a very bright rechargeable one &amp; a small frog strobe)<br />
Two rear lights &#8211; one a yellow skull and crossbones design<br />
<em><strong>Yellow Flexi-lock attached to pannier</strong></em></p>
<p>If any Spokespeople see it could you let me know by &#8216;phone or return of email.</p>
<p>Thank you</p>
<p>Mark Bayliss</p>
<p>Tel: 07977272460</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/12/03/stolen-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokes Autumn 2011 newsletter</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/12/02/spokes-autumn-2011-newsletter/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/12/02/spokes-autumn-2011-newsletter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:02:58 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spokes East Kent Cycle Campaign]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=412</guid>
		<description><![CDATA[If you’re a Spokes member, the Autumn 2011 newsletter will soon be landing on your doormat. As usual it’s packed with all of the latest cycling news affecting East Kent. If you can’t wait then you can always view it online too. Just follow the link in this post.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="/news/66"><img title="Spokes Autumn 2011 newsletter cover" src="/covers/66_aut11.gif" alt="" width="116" height="248" /></a>If you’re a Spokes member, the <a title="Spokes Autumn 2011 newsletter" href="/news/66">Autumn 2011 newsletter</a> will soon be landing on your doormat. As usual it’s packed with all of the latest cycling news affecting East Kent. If you can’t wait then you can always view it online too. Just follow the link in this post.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/12/02/spokes-autumn-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevenoaks Cycling Strategy</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:53:25 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Cycling Strategy]]></category>
		<category><![CDATA[Edenbridge]]></category>
		<category><![CDATA[Otford]]></category>
		<category><![CDATA[Sevenoaks]]></category>
		<category><![CDATA[Sevenoaks Cycling Strategy]]></category>
		<category><![CDATA[Sevenoaks District]]></category>
		<category><![CDATA[Swanley]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=407</guid>
		<description><![CDATA[A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the following website:</p>
<p><a title="Sevenoaks Draft Cycling Strategy consultation" href="http://www.kent.gov.uk/sevenoakscycling">http://www.kent.gov.uk/sevenoakscycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bybrook path consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:28:09 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Bybrook]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=404</guid>
		<description><![CDATA[Kent County Council have opened a new public consultation for the creation of a new public right of way linking Bybrook with Eureka Leisure Park in Ashford. The proposal is for a public footpath, but we believe that it would benefit cyclists if it could be developed as a cycle path shared with pedestrians.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Kent County Council have opened a new public consultation for the creation of a new public right of way linking Bybrook with Eureka Leisure Park in Ashford. The proposal is for a public footpath, but we believe that it would benefit cyclists if it could be developed as a cycle path shared with pedestrians.  It would offer shorter journeys between Bybrook and the town centre traffic-free and away from the main roads. The new route would provide an ideal link with the <a title="New cycle and pedestrian bridge over the M20" href="http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/">brand new cycle and pedestrian bridge over the M20</a>.</p>
<p>The consultation can be viewed view the following website, where you can also provide your feedback:</p>
<p><a title="Bybrook path consultation" href="http://consultations.kent.gov.uk/consult.ti/PROW_bybrook/consultationHome">http://consultations.kent.gov.uk/consult.ti/PROW_bybrook/consultationHome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lifts to be installed at Faversham railway station</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:19:34 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Faversham]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Swale]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=401</guid>
		<description><![CDATA[New lifts are to be installed at Faversham railway station, this follows a previous planning refusal at the station. We support the new lifts, which will be very helpful for cyclists, and hope that they are of sufficient size for properly carrying a number of bicycles simultaneously. More details can be found in this Faversham [...]]]></description>
			<content:encoded><![CDATA[<p>New lifts are to be installed at Faversham railway station, this follows a previous planning refusal at the station. We support the new lifts, which will be very helpful for cyclists, and hope that they are of sufficient size for properly carrying a number of bicycles simultaneously. More details can be found in this Faversham People story:</p>
<p><a title="New lifts to be installed at Faversham railway station" href="http://www.favershampeople.co.uk/New-lifts-rail-station/story-13753733-detail/story.html">http://www.favershampeople.co.uk/New-lifts-rail-station/story-13753733-detail/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cycle signs installed in Canterbury</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:10:40 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=398</guid>
		<description><![CDATA[A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &#38; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Some of the new cycle route signs in Canterbury" src="/images/canterbury-cycle-signs-2011-november.jpg" alt="" width="325" height="134" />A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &amp; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave your comments below.</p>
<p>A <a title="Gallery of the new cycle route signs in Canterbury" href="http://www.cyclestreets.net/galleries/200/">gallery of all of the new signs</a> can be seen on CycleStreets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford&#8217;s new cycle / pedestrian bridge is open</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:49:46 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Eureka Leisure Park]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[M20 cycle/foot bridge]]></category>
		<category><![CDATA[Warren Retail Park]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=392</guid>
		<description><![CDATA[Ashford&#8217;s new cycle / pedestrian bridge over the M20 opened last weekend. The bridge connects Eureka Leisure Park on the north side of the M20 with Warren Retail Park on the south. On the north side the bridge connects to National Cycle Route 17 and the new Pilgrims&#8217; Cycle Trail. On the south side it [...]]]></description>
			<content:encoded><![CDATA[<p>Ashford&#8217;s new cycle / pedestrian bridge over the M20 opened last weekend. The bridge connects Eureka Leisure Park on the north side of the M20 with Warren Retail Park on the south. On the north side the bridge connects to National Cycle Route 17 and the new Pilgrims&#8217; Cycle Trail. On the south side it crosses Sainsbury&#8217;s car park traffic-free to link up with the cycle path beside Simone Weil Avenue.</p>
<p>The bridge has got a good wide surface with a strong grip. It&#8217;s also illuminated via lights embedded in the side rails. We hope that this great bridge will be widely used by cyclists and pedestrians.</p>
<p><img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-1.jpg" alt="" width="430" height="323" /><br />
<img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-2.jpg" alt="" width="430" height="323" /><br />
<img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-3.jpg" alt="" width="323" height="430" /><img class="alignnone" title="Lighting embedded in the side rails on the cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-4.jpg" alt="" width="430" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

