<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; Cycle routes</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/category/cycle-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oyster Bay Trail cycle route phase 2 consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:38:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Crab and Winkle Line Trust]]></category>
		<category><![CDATA[Crab and Winkle Way]]></category>
		<category><![CDATA[Herne Bay]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Oyster Bay Trail]]></category>
		<category><![CDATA[Regional Cycle Route 15]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Swalecliffe]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=429</guid>
		<description><![CDATA[The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &#38; Winkle Way. Improvements will also be made to the Crab &#38; Winkle Way cycle route. Spokes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Oyster Bay Trail public consultation" src="/images/oyster-bay-trail-public-consultation.jpg" alt="" width="330" height="260" />The consultation for the next phase of the popular Oyster Bay Trail cycle route linking Whitstable, Herne Bay, and Reculver is now open. This latest phase will complete the route by linking Swalecliffe and Whitstable and the Crab &amp; Winkle Way. Improvements will also be made to the Crab &amp; Winkle Way cycle route.</p>
<p>Spokes, the Crab &amp; Winkle Line Trust, Sustrans, Canterbury City Council and Kent County Council have all been involved with the planning of this route and we fully support the plans. We strongly encourage you to write in support of these proposals in order to assure that they will go ahead. More details on the proposals can be seen here:</p>
<p><a href="http://www.canterbury.gov.uk/main.cfm?objectid=7389">http://www.canterbury.gov.uk/main.cfm?objectid=7389</a></p>
<p>You can show your support for this scheme by answering the short online questionnaire here:</p>
<p><a href="http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route">http://www.canterbury.gov.uk/authority/survey.cfm?file=mtr_cycle_route</a></p>
<p>Canterbury City Council would prefer responses online instead of by post since this will speed up the collation of all of the responses. Consultation responses need to be received by 21 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2012/01/19/oyster-bay-trail-cycle-route-phase-2-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevenoaks Cycling Strategy</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:53:25 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Cycling Strategy]]></category>
		<category><![CDATA[Edenbridge]]></category>
		<category><![CDATA[Otford]]></category>
		<category><![CDATA[Sevenoaks]]></category>
		<category><![CDATA[Sevenoaks Cycling Strategy]]></category>
		<category><![CDATA[Sevenoaks District]]></category>
		<category><![CDATA[Swanley]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=407</guid>
		<description><![CDATA[A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the following website:</p>
<p><a title="Sevenoaks Draft Cycling Strategy consultation" href="http://www.kent.gov.uk/sevenoakscycling">http://www.kent.gov.uk/sevenoakscycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bybrook path consultation</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:28:09 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Bybrook]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=404</guid>
		<description><![CDATA[Kent County Council have opened a new public consultation for the creation of a new public right of way linking Bybrook with Eureka Leisure Park in Ashford. The proposal is for a public footpath, but we believe that it would benefit cyclists if it could be developed as a cycle path shared with pedestrians.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Kent County Council have opened a new public consultation for the creation of a new public right of way linking Bybrook with Eureka Leisure Park in Ashford. The proposal is for a public footpath, but we believe that it would benefit cyclists if it could be developed as a cycle path shared with pedestrians.  It would offer shorter journeys between Bybrook and the town centre traffic-free and away from the main roads. The new route would provide an ideal link with the <a title="New cycle and pedestrian bridge over the M20" href="http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/">brand new cycle and pedestrian bridge over the M20</a>.</p>
<p>The consultation can be viewed view the following website, where you can also provide your feedback:</p>
<p><a title="Bybrook path consultation" href="http://consultations.kent.gov.uk/consult.ti/PROW_bybrook/consultationHome">http://consultations.kent.gov.uk/consult.ti/PROW_bybrook/consultationHome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/bybrook-path-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cycle signs installed in Canterbury</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:10:40 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=398</guid>
		<description><![CDATA[A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &#38; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Some of the new cycle route signs in Canterbury" src="/images/canterbury-cycle-signs-2011-november.jpg" alt="" width="325" height="134" />A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &amp; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave your comments below.</p>
<p>A <a title="Gallery of the new cycle route signs in Canterbury" href="http://www.cyclestreets.net/galleries/200/">gallery of all of the new signs</a> can be seen on CycleStreets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New picnic bench installed on the Great Stour Way</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:55:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Cycle parking]]></category>
		<category><![CDATA[Elham Valley Railway]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Hambrook Marshes]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=383</guid>
		<description><![CDATA[A new carved picnic bench and associated cycle parking have been installed on the Great Stour Way this week. This follows the recent installation of several interpretation boards around the Hambrook Marshes through which the Great Stour Way passes. The picnic bench and cycle parking have been part funded by Spokes in conjunction with the [...]]]></description>
			<content:encoded><![CDATA[<p>A new carved picnic bench and associated cycle parking have been installed on the Great Stour Way this week. This follows the recent installation of several interpretation boards around the <a href="http://www.sekgroup.org.uk/ket/hambrook-marshes">Hambrook Marshes</a> through which the Great Stour Way passes.</p>
<p>The picnic bench and cycle parking have been part funded by Spokes in conjunction with the <a href="http://www.kentishstour.org.uk/">Kentish Stour Countryside Partnership</a>.</p>
<p><img class="alignnone" title="Picnic bench and cycle parking beside the Great Stour Way" src="/images/great-stour-way-picnic-bench.jpg" alt="" width="307" height="230" /><img class="alignnone" title="Detail of the carving on the picnic bench beside the Great Stour Way" src="/images/great-stour-way-picnic-bench-detail.jpg" alt="" width="230" height="307" /><img class="alignnone" title="Cycle parking beside the picnic bench on the Great Stour Way" src="/images/great-stour-way-cycle-parking.jpg" alt="" width="230" height="307" /><img class="alignnone" title="Interpretation sign about the former Elham Valley railway line" src="/images/great-stour-way-interpretation-sign.jpg" alt="" width="307" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle route extended along Royal Military Canal</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/08/15/cycle-route-extended-along-royal-military-canal/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/08/15/cycle-route-extended-along-royal-military-canal/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:20:46 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Giraffe]]></category>
		<category><![CDATA[Hythe]]></category>
		<category><![CDATA[National Cycle Route 2]]></category>
		<category><![CDATA[Port Lympne]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Royal Military Canal]]></category>
		<category><![CDATA[Shepway]]></category>
		<category><![CDATA[West Hythe]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=378</guid>
		<description><![CDATA[National Cycle Route 2 west of Hythe has recently been extended to follow more of the path beside the Royal Military Canal. The increased traffic-free stretch extends beyond West Hythe to Aldergate Bridge following the southern boundary of Port Lympne wild animal park. You may even catch a glance of some of the animals in [...]]]></description>
			<content:encoded><![CDATA[<p>National Cycle Route 2 west of Hythe has recently been extended to follow more of the path beside the Royal Military Canal. The increased traffic-free stretch extends beyond West Hythe to Aldergate Bridge following the southern boundary of <a href="http://www.aspinallfoundation.org/portlympne">Port Lympne</a> wild animal park. You may even catch a glance of some of the animals in the park, as pictured.</p>
<p>The new path of National Cycle Route 2 can be seen on <a title="New alignment of National Cycle Route 2 beside the Royal Military Canal west of Hythe" href="http://www.opencyclemap.org/?zoom=14&amp;lat=51.06324&amp;lon=1.03498&amp;layers=B0">OpenCycleMap</a>.</p>
<p><img class="alignnone" title="National Cycle Route 2 signs beside the Royal Military Canal" src="/images/national-cycle-route-2-royal-military-canal-signs.jpg" alt="" width="307" height="230" /><img class="alignnone" title="Artwork beside the new cycle route" src="/images/national-cycle-route-2-royal-military-canal-art.jpg" alt="" width="307" height="230" /><img class="alignnone" title="Part of the new traffic-free section of National Cycle Route 2, near West Hythe" src="/images/national-cycle-route-2-royal-military-canal-path.jpg" alt="" width="230" height="307" /><img class="alignnone" title="Giraffes at Port Lympne spotted from the cycle route" src="/images/national-cycle-route-2-royal-military-canal-giraffes.jpg" alt="" width="230" height="307" /><img class="alignnone" title="A rhino spotted at Port Lympne from the cycle route" src="/images/national-cycle-route-2-royal-military-canal-rhino.jpg" alt="" width="307" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/08/15/cycle-route-extended-along-royal-military-canal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signposts and benches installed on Great Stour Way</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/07/03/signposts-and-benches-installed-on-great-stour-way/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/07/03/signposts-and-benches-installed-on-great-stour-way/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:01:48 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Chartham]]></category>
		<category><![CDATA[Chartham Hatch]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Signpost]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=373</guid>
		<description><![CDATA[We&#8217;re pleased to see that signposts and benches have now been installed on the Great Stour Way riverside cycling and walking route between Canterbury and Chartham.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to see that signposts and benches have now been installed on the Great Stour Way riverside cycling and walking route between Canterbury and Chartham.</p>
<p><img class="alignnone" title="Signpost on Great Stour Way" src="/images/great-stour-way-signpost.jpg" alt="" width="300" height="200" /><img class="alignnone" title="Bench on Great Stour Way" src="/images/great-stour-way-bench.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/07/03/signposts-and-benches-installed-on-great-stour-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cycle Route 1 closure during Open Golf</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:06:45 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Dover District]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[Royal Cinque Ports Golf Club]]></category>
		<category><![CDATA[Sandwich]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=375</guid>
		<description><![CDATA[Spokes member Chris Harrington has emailed us to point out that the portion of National Cycle Route 1 between Sandwich and Deal through the Royal Cinque Ports Golf Club will be closed during next month&#8217;s Open Golf championship. Thanks for letting us know, Chris.]]></description>
			<content:encoded><![CDATA[<p>Spokes member Chris Harrington has emailed us to point out that the portion of National Cycle Route 1 between Sandwich and Deal through the Royal Cinque Ports Golf Club will be closed during next month&#8217;s Open Golf championship. Thanks for letting us know, Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/06/18/national-cycle-route-1-closure-during-open-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury gains more riverside cycle path</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/05/20/canterbury-gains-more-riverside-cycle-path/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/05/20/canterbury-gains-more-riverside-cycle-path/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:14:37 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Kingsbrook Park]]></category>
		<category><![CDATA[Kingsmead]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=360</guid>
		<description><![CDATA[In February we posted an update about the shared-use riverside cycling and walking path at the edge of Kingsbrook Park in Canterbury. We&#8217;re pleased to see that the public has now gained access to part of this route in the last few days. The full extent of the path through to Barton Mill isn&#8217;t available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Shared-use cycling and walking path beside Kingsbrook Park in Canterbury" src="/images/riverside-shared-use-cycle-path-kingsbrook-park-canterbury-2011-05-20.jpg" alt="" width="346" height="461" /><a href="http://www.spokeseastkent.org.uk/blog/2011/02/26/progress-on-riverside-cycle-route-at-canterburys-kingsmead/">In February we posted an update</a> about the shared-use riverside cycling and walking path at the edge of Kingsbrook Park in Canterbury. We&#8217;re pleased to see that the public has now gained access to part of this route in the last few days.</p>
<p>The full extent of the path through to Barton Mill isn&#8217;t available yet, since building work is still taking place adjacent to it at the Barton Mill end of the Kingsbrook Park housing development. However access is available both to the old site of the coach park (which housed the temporary Marlowe Theatre) via a new cycle and pedestrian bridge. Pedestrian access to Barton Mill can be achieved by using the roads in Kingsbrook Park to access the riverside footpath on the northern side of the development and walking eastward along this.</p>
<p>We look forward to when the full length of the southern shared-use path will be available in the coming months.</p>
<p>A map showing the new path&#8217;s location can be seen here:</p>
<p><a href="http://www.openstreetmap.org/?lat=51.285957&amp;lon=1.085879&amp;zoom=18&amp;layers=M">http://www.openstreetmap.org/?lat=51.285957&amp;lon=1.085879&amp;zoom=18&amp;layers=M</a></p>
<p>The cycle path is shown as a dotted blue line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/05/20/canterbury-gains-more-riverside-cycle-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury&#8217;s Horses &amp; Goats Tunnel is open</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/05/11/canterburys-horses-and-goats-tunnel-is-open/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/05/11/canterburys-horses-and-goats-tunnel-is-open/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:52:52 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[Wincheap]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=358</guid>
		<description><![CDATA[The Horses &#38; Goats Tunnel is now open. The tunnel provides a traffic-free cycling and walking route between the Wincheap Trading Estate and the new Connextions housing in Canterbury. It provides a vastly better alternative to cycling the A28 in Wincheap.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Horses and Goats Tunnel" src="/images/horses-and-goats-tunnel-20110511.jpg" alt="Horses and Goats Tunnel" width="230" height="300" />The Horses &amp; Goats Tunnel is now open. The tunnel provides a traffic-free cycling and walking route between the Wincheap Trading Estate and the new Connextions housing in Canterbury. It provides a vastly better alternative to cycling the A28 in Wincheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/05/11/canterburys-horses-and-goats-tunnel-is-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

