<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokes East Kent Cycle Campaign &#187; Cycle facilities</title>
	<atom:link href="http://www.spokeseastkent.org.uk/blog/category/cycle-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeseastkent.org.uk/blog</link>
	<description>For all cyclists in East Kent</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sevenoaks Cycling Strategy</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:53:25 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Cycling Strategy]]></category>
		<category><![CDATA[Edenbridge]]></category>
		<category><![CDATA[Otford]]></category>
		<category><![CDATA[Sevenoaks]]></category>
		<category><![CDATA[Sevenoaks Cycling Strategy]]></category>
		<category><![CDATA[Sevenoaks District]]></category>
		<category><![CDATA[Swanley]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=407</guid>
		<description><![CDATA[A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago KCC opened public consultation on the Sevenoaks Cycling Strategy. If you live, work, or cycle for leisure in Sevenoaks district then we encourage you to respond to this consultation, which will influence the direction of cycling developments in the district for years to come. The consultation can be accessed at the following website:</p>
<p><a title="Sevenoaks Draft Cycling Strategy consultation" href="http://www.kent.gov.uk/sevenoakscycling">http://www.kent.gov.uk/sevenoakscycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/sevenoaks-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lifts to be installed at Faversham railway station</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:19:34 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Faversham]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Swale]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=401</guid>
		<description><![CDATA[New lifts are to be installed at Faversham railway station, this follows a previous planning refusal at the station. We support the new lifts, which will be very helpful for cyclists, and hope that they are of sufficient size for properly carrying a number of bicycles simultaneously. More details can be found in this Faversham [...]]]></description>
			<content:encoded><![CDATA[<p>New lifts are to be installed at Faversham railway station, this follows a previous planning refusal at the station. We support the new lifts, which will be very helpful for cyclists, and hope that they are of sufficient size for properly carrying a number of bicycles simultaneously. More details can be found in this Faversham People story:</p>
<p><a title="New lifts to be installed at Faversham railway station" href="http://www.favershampeople.co.uk/New-lifts-rail-station/story-13753733-detail/story.html">http://www.favershampeople.co.uk/New-lifts-rail-station/story-13753733-detail/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-lifts-to-be-installed-at-faversham-railway-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cycle signs installed in Canterbury</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:10:40 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[National Cycle Route 1]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=398</guid>
		<description><![CDATA[A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &#38; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Some of the new cycle route signs in Canterbury" src="/images/canterbury-cycle-signs-2011-november.jpg" alt="" width="325" height="134" />A number of new cycle signs have just been installed around the Toddler&#8217;s Cove and Wincheap areas of Canterbury for directing cyclists along the new Great Stour Way cycle path to Chartham and via the Horses &amp; Goats Tunnel to Wincheap. We&#8217;d be interested to hear what cyclists think of these new signs. Please leave your comments below.</p>
<p>A <a title="Gallery of the new cycle route signs in Canterbury" href="http://www.cyclestreets.net/galleries/200/">gallery of all of the new signs</a> can be seen on CycleStreets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/new-cycle-signs-installed-in-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford&#8217;s new cycle / pedestrian bridge is open</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:49:46 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Eureka Leisure Park]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[M20 cycle/foot bridge]]></category>
		<category><![CDATA[Warren Retail Park]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=392</guid>
		<description><![CDATA[Ashford&#8217;s new cycle / pedestrian bridge over the M20 opened last weekend. The bridge connects Eureka Leisure Park on the north side of the M20 with Warren Retail Park on the south. On the north side the bridge connects to National Cycle Route 17 and the new Pilgrims&#8217; Cycle Trail. On the south side it [...]]]></description>
			<content:encoded><![CDATA[<p>Ashford&#8217;s new cycle / pedestrian bridge over the M20 opened last weekend. The bridge connects Eureka Leisure Park on the north side of the M20 with Warren Retail Park on the south. On the north side the bridge connects to National Cycle Route 17 and the new Pilgrims&#8217; Cycle Trail. On the south side it crosses Sainsbury&#8217;s car park traffic-free to link up with the cycle path beside Simone Weil Avenue.</p>
<p>The bridge has got a good wide surface with a strong grip. It&#8217;s also illuminated via lights embedded in the side rails. We hope that this great bridge will be widely used by cyclists and pedestrians.</p>
<p><img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-1.jpg" alt="" width="430" height="323" /><br />
<img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-2.jpg" alt="" width="430" height="323" /><br />
<img class="alignnone" title="Cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-3.jpg" alt="" width="323" height="430" /><img class="alignnone" title="Lighting embedded in the side rails on the cycle / pedestrian over the M20 at Ashford" src="/images/ashford-m20-cycle-pedestrian-bridge-4.jpg" alt="" width="430" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/11/05/ashfords-new-cycle-pedestrian-bridge-is-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New picnic bench installed on the Great Stour Way</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:55:11 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury riverside cycle route]]></category>
		<category><![CDATA[Cycle parking]]></category>
		<category><![CDATA[Elham Valley Railway]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Hambrook Marshes]]></category>
		<category><![CDATA[National Cycle Route 18]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=383</guid>
		<description><![CDATA[A new carved picnic bench and associated cycle parking have been installed on the Great Stour Way this week. This follows the recent installation of several interpretation boards around the Hambrook Marshes through which the Great Stour Way passes. The picnic bench and cycle parking have been part funded by Spokes in conjunction with the [...]]]></description>
			<content:encoded><![CDATA[<p>A new carved picnic bench and associated cycle parking have been installed on the Great Stour Way this week. This follows the recent installation of several interpretation boards around the <a href="http://www.sekgroup.org.uk/ket/hambrook-marshes">Hambrook Marshes</a> through which the Great Stour Way passes.</p>
<p>The picnic bench and cycle parking have been part funded by Spokes in conjunction with the <a href="http://www.kentishstour.org.uk/">Kentish Stour Countryside Partnership</a>.</p>
<p><img class="alignnone" title="Picnic bench and cycle parking beside the Great Stour Way" src="/images/great-stour-way-picnic-bench.jpg" alt="" width="307" height="230" /><img class="alignnone" title="Detail of the carving on the picnic bench beside the Great Stour Way" src="/images/great-stour-way-picnic-bench-detail.jpg" alt="" width="230" height="307" /><img class="alignnone" title="Cycle parking beside the picnic bench on the Great Stour Way" src="/images/great-stour-way-cycle-parking.jpg" alt="" width="230" height="307" /><img class="alignnone" title="Interpretation sign about the former Elham Valley railway line" src="/images/great-stour-way-interpretation-sign.jpg" alt="" width="307" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/08/20/new-picnic-bench-installed-on-the-great-stour-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 cycle bridge to be installed this weekend</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/05/10/m20-cycle-bridge-to-be-installed-this-weekend/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/05/10/m20-cycle-bridge-to-be-installed-this-weekend/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:20:18 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Ashford Borough]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Eureka Leisure Park]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[M20 cycle/foot bridge]]></category>
		<category><![CDATA[Warren Retail Park]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=355</guid>
		<description><![CDATA[The new M20 cycle bridge at Ashford between Eureka Entertainment Park and Warren Retail Park is due to be lifted into place this weekend (14th / 15th May). This bridge will provide a replacement cycle route to the one across the M20 Junction 9 sliproads.]]></description>
			<content:encoded><![CDATA[<p>The new M20 cycle bridge at Ashford between Eureka Entertainment Park and Warren Retail Park is due to be lifted into place this weekend (14th / 15th May). This bridge will provide a replacement cycle route to the one across the M20 Junction 9 sliproads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/05/10/m20-cycle-bridge-to-be-installed-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent&#8217;s Local Sustainable Transport Fund bid now submitted</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:09:45 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Kent County Council]]></category>
		<category><![CDATA[Local Sustainable Transport Fund]]></category>
		<category><![CDATA[LSTF]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=331</guid>
		<description><![CDATA[Kent County Council&#8217;s bid to the government&#8217;s Local Sustainable Transport Fund (LSTF) has now been submitted. Details can be found at: http://www.kent.gov.uk/lstf]]></description>
			<content:encoded><![CDATA[<p>Kent County Council&#8217;s bid to the government&#8217;s Local Sustainable Transport Fund (LSTF) has now been submitted. Details can be found at:</p>
<p><a title="Kent County Council's Local Sustainable Transport Fund bid" href="http://www.kent.gov.uk/lstf">http://www.kent.gov.uk/lstf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/04/18/kents-local-sustainable-transport-fund-bid-now-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses and Goats Tunnel progress apace</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/04/14/horses-and-goats-tunnel-progress-apace/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/04/14/horses-and-goats-tunnel-progress-apace/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:57:42 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Horses and Goats tunnel]]></category>
		<category><![CDATA[Wincheap]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=326</guid>
		<description><![CDATA[Spokes is very pleased to learn that good progress on the construction work at the Horses &#38; Goats Tunnel in Canterbury is being made. This is the route beneath the Canterbury East railway line that will allow cyclists and pedestrians to pass between Wincheap Industrial Estate and the Connexions housing development (on the site of [...]]]></description>
			<content:encoded><![CDATA[<p>Spokes is very pleased to learn that good progress on the construction work at the Horses &amp; Goats Tunnel in Canterbury is being made. This is the route beneath the Canterbury East railway line that will allow cyclists and pedestrians to pass between Wincheap Industrial Estate and the Connexions housing development (on the site of the former telephone exchange) avoiding the motor traffic on the A28. More information on the history of our campaigning for this route can be found on the <a href="/future-routes/Canterbury--Horses-and-Goats-tunnel/index.php">Horses &amp; Goats Tunnel</a> page in the <a href="/future-routes">Future Routes</a> section of our website.</p>
<p>A surface is now down through the tunnel and we&#8217;re informed that there&#8217;s a chance that the route may be open in time for Easter. Remaining works that still need to be undertaken include fencing, lighting, and signing.</p>
<p>Our thanks go to Sheila Flynn, Senior Transportation Officer at Canterbury City Council, for the photographs below and her continued efforts to support cyclists.</p>
<p><img class="alignnone" title="Progress on the Horses &amp; Goats Tunnel" src="/images/horses-and-goats-tunnel-20110412-1.jpg" alt="" width="343" height="257" /></p>
<p><img class="alignnone" title="Progress on the Horses &amp; Goats Tunnel" src="/images/horses-and-goats-tunnel-20110412-2.jpg" alt="" width="192" height="256" /></p>
<p><img class="alignnone" title="Progress on the Horses &amp; Goats Tunnel" src="/images/horses-and-goats-tunnel-20110412-3.jpg" alt="" width="343" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/04/14/horses-and-goats-tunnel-progress-apace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Way improved cattle grids</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/03/03/kingfisher-way-improved-cattle-grids/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/03/03/kingfisher-way-improved-cattle-grids/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:20:48 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Cycle routes]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Canterbury City Council]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Canterbury to Chartham riverside cycle route]]></category>
		<category><![CDATA[Cattle grids]]></category>
		<category><![CDATA[Chartham]]></category>
		<category><![CDATA[Great Stour Way]]></category>
		<category><![CDATA[Kent Highway Services]]></category>
		<category><![CDATA[Kingfisher Way]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=288</guid>
		<description><![CDATA[Spokes are pleased to see that improved cattle grids are now being installed on the new Kingfisher Way cycle route between Canterbury and Chartham. This follows Spokes complaining to both Kent Highway Services and Canterbury City Council about the previous &#8220;pointed&#8221; cattle grids, which could easily cause damage to bicycles. (Note that since this post [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Improved cattle grid on Kingfisher Way cycle route" src="/images/kingfisher-way-new-cattle-grid.jpg" alt="" width="389" height="292" />Spokes are pleased to see that improved cattle grids are now being installed on the new Kingfisher Way cycle route between Canterbury and Chartham. This follows Spokes complaining to both Kent Highway Services and Canterbury City Council about the previous &#8220;pointed&#8221; cattle grids, which could easily cause damage to bicycles.</p>
<p>(Note that since this post was first made the route has now been officially called the Great Stour Way, instead of the Kingfisher Way)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/03/03/kingfisher-way-improved-cattle-grids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kingston bridge feedback</title>
		<link>http://www.spokeseastkent.org.uk/blog/2011/02/26/kingston-bridge-feedback/</link>
		<comments>http://www.spokeseastkent.org.uk/blog/2011/02/26/kingston-bridge-feedback/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:31:03 +0000</pubDate>
		<dc:creator>Spokes East Kent Cycle Campaign</dc:creator>
				<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[Strategies & consultations]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Canterbury District]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[Kingston]]></category>

		<guid isPermaLink="false">http://www.spokeseastkent.org.uk/blog/?p=284</guid>
		<description><![CDATA[Atkins, working for the Highways Agency, are keen to receive feedback about the recently added bridle/cycle/foot bridge. If you&#8217;d like to provide feedback please download a copy of the questionnaire.]]></description>
			<content:encoded><![CDATA[<p>Atkins, working for the Highways Agency, are keen to receive feedback about the recently added bridle/cycle/foot bridge. If you&#8217;d like to provide feedback please download a copy of the <a title="Kingston bridle/cycle/foot bridge feedback questionnaire" href="/downloads/Questionnaire+Kingston+Bridges.doc">questionnaire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeseastkent.org.uk/blog/2011/02/26/kingston-bridge-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

